![]() |
1 | 2 | ![]() |
---|---|---|---|
2019 GCPL | 5 | 12 | 17 |
AFC Mobile | 1 | 1 | 2 |
Gulf Coast Rangers | 0 | 0 | 0 |
Pensacola FC | 0 | 2 | 2 |
Hattiesburg FC | 0 | 1 | 1 |
Port City FC | 0 | 1 | 1 |
Lafayette Krewe FC | 2 | 2 | 4 |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|
2019 GCPL | 10 | 18 | 13 |
AFC Mobile | 2 | 0 | 0 |
Gulf Coast Rangers | 2 | 0 | 0 |
Pensacola FC | 2 | 0 | 0 |
Hattiesburg FC | 2 | 0 | 0 |
Port City FC | 1 | 0 | 0 |
Lafayette Krewe FC | 1 | 0 | 0 |
![]() |
![]() |
---|---|
2019 GCPL | 10 |
AFC Mobile | 2 |
Gulf Coast Rangers | 2 |
Hattiesburg FC | 2 |
Pensacola FC | 2 |
Port City FC | 1 |
Lafayette Krewe FC | 1 |